Steve and Brad give form their consensus 2023 NFL Mock Draft.
| Pick | Team | Player | Position | School |
| 1 | ![]() Carolina Panthers (via Chicago Bears) | ![]() Bryce Young | QB | ![]() Alabama |
| 2 | ![]() Houston Texans | ![]() CJ Stroud | QB | ![]() Ohio State |
| 3 | ![]() Arizona Cardinals | ![]() Will Anderson | EDGE | ![]() Alabama |
| 4 | ![]() Indianapolis Colts | ![]() Anthony Richardson | QB | ![]() Florida |
| 5 | ![]() Seattle Seahawks (via Denver Broncos) | ![]() Tyree Wilson | EDGE | ![]() Texas Tech |
| 6 | ![]() Detroit Lions (via Los Angeles Rams) | ![]() Christian Gonzalez | CB | ![]() Oregon |
| 7 | ![]() Las Vegas Raiders | ![]() Devon Witherspoon | CB | ![]() Illinois |
| 8 | ![]() Atlanta Falcons | ![]() Nolan Smith | EDGE | ![]() Georgia |
| 9 | ![]() Chicago Bears (via Carolina Panthers) | ![]() Jalen Carter | DT | ![]() Georgia |
| 10 | ![]() Philadelphia Eagles (via New Orleans Saints) | ![]() Bijan Robinson | RB | ![]() Texas |




























Leave a comment